If you are thinking about SEO Services for your website, the first thing that pops up in your mind is creating back-links. And the backlinking process starts with social bookmarking sites. Social Bookmarking helps your website or blog to relate it with a different niche. It also helps to get organic search traffic for your website and increasing ranking credibility.
Table of Contents
What is Social Bookmarking Submission Sites?
Social bookmarking is the method by which we can submit or publish our webpage or website ‘s content or link on any other web 2.0 site like- blogs, social networking sites, image or video sharing sites, etc.
Importance of Bookmarking Submission Sites:-
- Your Content is index quickly after bookmarking it on high DA PA sites like- Facebook and Twitter.
- You can create Backlinks from it.
- It boosts your website/blog search engine ranking.
- It increases your website/blog PA and DA.
- Your website/blog gets unique visitors and organic traffic.
As we know Google has penalize many Social Bookmarking Sites based on their spam activities and score. Also, some of the good Bookmarking Submission Sites are permanently closed like Newsvine and Storify.
But there are so many such types of websites are remaining that have good DA(Domain Authority) and PA(Page Authority) and are capable to boost your website ranking and traffic organically. Here we are sharing an updated list of top Bookmaking sites.
How to get started with social bookmarking submission sites?
Here are the following steps to get started your bookmarking submission. So, first of all, you have to get the Social bookmarking submission sites list from here. Then create a profile using your email id fill up all the field and don’t forget to fill your website name in the specific field. Be real do not spam.
Now go to create new post write an effective title and description with targeted keywords then publish it.
Free Social Bookmarking Submission Sites List 2020
S.No. | SiteName | DA | PA |
1 | 1look4.com | 40 | 50 |
2 | 8tracks.com | 79 | 72 |
3 | a2zbookmarks.com | 18 | 41 |
4 | about.me | 93 | 71 |
5 | aboutus.com | 61 | 50 |
6 | addthismark.com | 34 | 51 |
7 | akonter.com | 39 | 47 |
8 | aol.com | 94 | 76 |
9 | apsense.com | 69 | 54 |
10 | artmight.com | 49 | 47 |
11 | audioboom.com | 89 | 62 |
12 | authorstream.com | 80 | 58 |
13 | blurb.com | 81 | 70 |
14 | bagtheweb.com | 51 | 53 |
15 | bibsonomy.org | 51 | 56 |
16 | bizsugar.com | 56 | 54 |
17 | bookcrossing.com | 69 | 61 |
18 | bookmark4you.com | 37 | 50 |
19 | bookmarkee.com | 37 | 44 |
20 | bookmarkfeeds.com | 22 | 35 |
21 | bookmarkgroups.com | 20 | 40 |
22 | bookmarktou.com | 40 | 49 |
23 | brandyourself.com | 65 | 58 |
24 | brijj.com | 38 | 44 |
25 | buddypress.org | 60 | 64 |
26 | carbonmade.com | 78 | 64 |
27 | care2.com | 88 | 62 |
28 | cbsnews.com | 94 | 70 |
29 | cheezburger.com | 87 | 61 |
30 | chordie.com | 52 | 49 |
31 | citeulike.org | 62 | 54 |
32 | clipart.me | 50 | 48 |
33 | coursera.org | 92 | 66 |
34 | crunchbase.com | 90 | 63 |
35 | dead.net | 67 | 58 |
36 | del.icio.us | 89 | 77 |
37 | delphiforums.com | 61 | 50 |
38 | digg.com | 93 | 81 |
39 | diigo.com | 90 | 67 |
40 | discogs.com | 91 | 63 |
41 | disqus.com | 93 | 88 |
42 | dpreview.com | 88 | 64 |
43 | dribbble.com | 92 | 81 |
44 | dzone.com | 78 | 62 |
45 | efactor.com | 48 | 42 |
46 | emolinks.com | 27 | 40 |
47 | en.gravatar.com | 93 | 81 |
48 | facebook.com | 95 | 100 |
49 | fancy.com | 77 | 60 |
50 | fanpop.com | 82 | 66 |
51 | fark.com | 74 | 61 |
52 | fearsteve.com | 37 | 47 |
53 | flattr.com | 70 | 63 |
54 | foliohd.com | 52 | 51 |
55 | folkd.com | 59 | 60 |
56 | foursquare.com | 92 | 75 |
57 | freesound.org | 77 | 65 |
58 | gen-eff.net | 24 | 44 |
59 | genius.com | 91 | 68 |
60 | giikers.com | 31 | 36 |
61 | github.com | 97 | 86 |
62 | gitlab.com | 84 | 68 |
63 | goodreads.com | 93 | 75 |
64 | huntingnet.com | 46 | 47 |
65 | ihaan.org | 26 | 47 |
66 | indofeed.com | 29 | 48 |
67 | issuu.com | 94 | 82 |
68 | itsmyurls.com | 69 | 56 |
69 | jodohkita.info | 32 | 46 |
70 | knowem.com | 59 | 58 |
71 | last.fm | 92 | 74 |
72 | linkagogo.com | 47 | 55 |
73 | linkedin.com | 97 | 94 |
74 | linkzroll.info | 32 | 44 |
75 | listography.com | 54 | 53 |
76 | liveinternet.ru | 92 | 71 |
77 | livejournal.com | 60 | 68 |
78 | magcloud.com | 79 | 59 |
79 | mapleprimes.com | 48 | 49 |
80 | mixcloud.com | 92 | 63 |
81 | mobypicture.com | 79 | 56 |
82 | mouthshut.com | 59 | 53 |
83 | mozilla.org | 98 | 78 |
84 | myfolio.com | 53 | 53 |
85 | myhq.com | 43 | 48 |
86 | mysitevote.com | 36 | 50 |
87 | myspace.com | 95 | 81 |
88 | newsmeback.com | 39 | 51 |
89 | openfaves.com | 33 | 46 |
90 | openstreetmap.org | 85 | 69 |
91 | orcid.org | 68 | 67 |
92 | pastewall.com | 31 | 28 |
93 | pearltrees.com | 85 | 62 |
94 | photopeach.com | 55 | 60 |
95 | piccsy.com | 47 | 65 |
96 | pictify.com | 43 | 47 |
97 | pinterest.com | 94 | 94 |
98 | pipinews.com | 19 | 44 |
99 | plurk.com | 88 | 72 |
100 | plus.google.com | 98 | 100 |
101 | podbean.com | 85 | 61 |
102 | popscreen.com | 76 | 54 |
103 | prbookmarks.com | 17 | 41 |
104 | profiletree.com | 36 | 40 |
105 | reddit.com | 90 | 87 |
106 | redgage.com | 53 | 46 |
107 | scoop.it | 92 | 68 |
108 | slideshare.net | 95 | 85 |
109 | sitejot.com | 41 | 52 |
110 | skyrock.com | 48 | 57 |
111 | slashdot.org | 91 | 75 |
112 | smosh.com | 71 | 59 |
113 | soundcloud.com | 93 | 84 |
114 | speakerdeck.com | 81 | 63 |
115 | startaid.com | 43 | 49 |
116 | steepster.com | 55 | 57 |
117 | mix.com | 90 | 76 |
118 | sunzu.com | 56 | 41 |
119 | surfindia.com | 41 | 43 |
120 | svejo.net | 46 | 49 |
121 | ted.com | 94 | 73 |
122 | theverge.com | 93 | 68 |
123 | thinglink.com | 78 | 57 |
124 | trello.com | 90 | 74 |
125 | tumblr.com | 80 | 99 |
126 | twitter.com | 93 | 100 |
127 | twitxr.com | 51 | 54 |
128 | url.org | 47 | 58 |
129 | vimeo.com | 97 | 96 |
130 | visual.ly | 78 | 69 |
131 | vtv10.com | 27 | 47 |
132 | webhostingtalk.com | 67 | 55 |
133 | whitelinks.com | 20 | 39 |
134 | wikidot.com | 36 | 44 |
135 | wirefan.com | 31 | 48 |
136 | wordpress.org | 98 | 100 |
137 | yatedo.com | 54 | 44 |
138 | yourlisten.com | 59 | 54 |
139 | zizics.com | 37 | 41 |
140 | zoomgroups.net | 37 | 43 |
Read More:-